Prijzen
wilt u een ander afmeting dan de standaard maten geen probleem,
met goed overleg kunnen we het passend maken naar uw wens
PRIJZEN ZIJN AFHANKELIJK VAN DE DAGWAARDE !
*standaard afmeting 2.M bij 1.02 M
Gaaspaneel geanodiseerd --- groen of antrasiet
Gaaspaneel geanodiseerd met spatrand --- groen of antrasiet
Dichte paneel geanodiseerd --- groen of antrasiet
Deurpaneel geanodiseerd met spatrand --- groen of antrasiet
(Zie ook bij Foto galerij voor voorbeelden)
KOKER | | | Afmeting | PER METER |
Brut extra * | | | 20 x 20 x 1.5 mm |
|
Geanodiseerd | | | 20 x 20 x 1.5 mm |
|
Groen | | | 20 x 20 x 1.5 mm |
|
Antraciet | | | 20 x 20 x 1.5 mm |
|
Zwart | | | 20 x 20 x 1.5 mm |
|
Brut extra * | | | 25 x 25 x 2.0 mm |
|
Geanodiseerd | | | 25 x 25 x 2.0 mm |
|
Groen | | | 25 x 25 x 2.0 mm |
|
Antraciet | | | 25 x 25 x 2.0 mm |
|
Brut extra * | 1 Flens | 3 mm | 20 x 20 x 1.5 mm |
|
Geanodiseerd | 1 Flens | 3 mm | 20 x 20 x 1.5 mm |
|
Groen | 1 Flens | 3 mm | 20 x 20 x 1.5 mm |
|
Antraciet | 1 Flens | 3 mm | 20 x 20 x 1.5 mm |
|
Zwart | 1 Flens | 3 mm | 20 x 20 x 1.5 mm |
|
Brut extra * | 1 Flens | 4 mm | 20 x 20 x 1.5 mm |
|
Geanodiseerd | 1 Flens | 4 mm | 20 x 20 x 1.5 mm |
|
Groen | 1 Flens | 4 mm | 20 x 20 x 1.5 mm |
|
Antraciet | 1 Flens | 4 mm | 20 x 20 x 1.5 mm |
|
Zwart | 1 Flens | 4 mm | 20 x 20 x 1.5 mm |
|
Brut extra * | 1 Flens | 16 mm | 20 x 20 x 1.5 mm |
|
Geanodiseerd | 1 Flens | 16 mm | 20 x 20 x 1.5 mm |
|
Groen | 1 Flens | 16 mm | 20 x 20 x 1.5 mm |
|
Antraciet | 1 Flens | 16 mm | 20 x 20 x 1.5 mm |
|
Brut extra * | 2 Flens (hoek) | 3 mm | 20 x 20 x 1.5 mm |
|
Geanodiseerd | 2 Flens (hoek) | 3 mm | 20 x 20 x 1.5 mm |
|
Groen | 2 Flens (hoek) | 3 mm | 20 x 20 x 1.5 mm |
|
Antraciet | 2 Flens (hoek) | 3 mm | 20 x 20 x 1.5 mm |
|
Brut extra * | 2 Flens (hoek) | 4 mm | 20 x 20 x 1.5 mm |
|
Geanodiseerd | 2 Flens (hoek) | 4 mm | 20 x 20 x 1.5 mm |
|
Groen | 2 Flens (hoek) | 4 mm | 20 x 20 x 1.5 mm |
|
Antraciet | 2 Flens (hoek) | 4 mm | 20 x 20 x 1.5 mm |
|
Brut extra* | 2 Flens (vlak) | 3 mm | 20 x 20 x 1.5 mm |
|
Geanodiseerd | 2 Flens (vlak) | 3 mm | 20 x 20 x 1.5 mm |
|
Groen | 2 Flens (vlak) | 3 mm | 20 x 20 x 1.5 mm |
|
Antraciet | 2 Flens (vlak) | 3 mm | 20 x 20 x 1.5 mm |
|
Brut extra * | 2 Flens (vlak) | 4 mm | 20 x 20 x 1.5 mm |
|
Geanodiseerd | 2 Flens (vlak) | 4 mm | 20 x 20 x 1.5 mm |
|
Groen | 2 Flens (vlak) | 4 mm | 20 x 20 x 1.5 mm |
|
Antraciet | 2 Flens (vlak) | 4 mm | 20 x 20 x 1.5 mm |
|
Brut extra * | 2 Flens (vlak) | 16 mm | 20 x 20 x 1.5 mm |
|
Geanodiseerd | 2 Flens (vlak) | 16 mm | 20 x 20 x 1.5 mm |
|
Groen | 2 Flens (vlak) | 16 mm | 20 x 20 x 1.5 mm |
|
Antraciet | 2 Flens (vlak) | 16 mm | 20 x 20 x 1.5 mm |
|
Brut extra * | Hoeklijn | | 20 x 20 x 2.0 mm |
|
Brut extra * | Hoeklijn | | 20 x 20 x 2.0 mm |
|
Brut extra * | Hoeklijn | | 20 x 20 x 2.0 mm |
|
Brut extra H profiel
kunststof binders | | 20 x 20 mm | 25 x 25 mm |
Grijs | 2 - weg (L) |
|
|
Zwart | 2- weg (L) |
|
|
Groen | 2 - weg (L) |
| |
Grijs | 3 - weg (T) |
|
|
Zwart | 3 - weg (T) |
|
|
Groen | 3 - weg (T) |
| |
Grijs | 3 - weg (Hoek) |
|
|
Zwart | 3 - weg (Hoek) |
| |
Groen | 3 - weg (Hoek) |
| |
Grijs | 4 - weg |
|
|
Zwart | 4 - weg |
| |
Groen | 4 - weg |
| |
Grijs | Kruis |
|
|
Grijs | 5- weg |
| |
Grijs | 6- weg |
| |
Grijs | Blokje / blind binder |
| |
Zwart | Blokje / blind binder |
| |
Groen | Blokje / blind binder |
| |
Grijs | Draaibare hoek (met schroef ) |
| |
Zwart | Draaibare hoek (met schroef ) |
| |
Groen | Draaibare hoek (met schroef ) |
| |
Grijs | Draaibare hoek |
| |
Zwart | Draaibare hoek |
| |
Groen | Draaibare hoek |
| |
Al het plaatwerk kan in een aluminium profielkoker geleverd worden !

Plaat soort | KLEUR | | Afmeting | € | Afmeting | € | Ploycarbonaat | Helder | 16 mm | 98 x …. cm |
| | | Ploycarbonaat | Opaal | 16 mm | 98 x …. cm |
| | | Trespa | Wit | 3 mm | 122 x244 cm |
| | | Trespa | Groen | 3 mm | 122 x244 cm |
| | | Trespa | Antraciet | 3 mm | 122 x244 cm |
| | | Trespa | Wit / Groen | 3 mm | 122 x244 cm |
| | | Trespa | Wit / antraciet | 3 mm | 122 x244 cm |
| | | Trespa | Wit | 4 mm | 122 x244 cm |
| | | Trespa | Wit | 6 mm | 122 x244 cm |
| 130 x 305 cm |
| Trespa | Groen | 6mm | | | 130 x 305 cm |
| Trespa | Antraciet | 6 mm | | | 130 x 305 cm |
| Trespa | Blauw | 6 mm | | | 130 x 305 cm |
| Trespa | Crème | 6 mm | 122 x244 cm |
| 130 x 305 cm |
| Plexisan | Helder | 3 mm | 100 x 200 cm |
| | | Plexisan | Helder | 4 mm | 100 x 200 cm |
| | | Kunstof platen | Wit | 3 mm | 100 x 200 cm |
| | | Kunstof platen | Wit | 4 mm | 100 x 200 cm |
| | | ACP | Wit | 3 mm | 100 x 200 cm |
| 122 x 244 cm |
| ACP | Groen | 3 mm | 100 x 200 cm |
| 122 x 244 cm |
| ACP | Antraciet | 3 mm | 100 x 200 cm |
| 122 x 244 cm |
| ACP | wit / Groen | 3 mm | 100 x 200 cm |
| 122 x 244 cm |
| ACP | Wit / antraciet | 3 mm | 100 x 200 cm | | 122 x 244 cm |
| ACP | Wit | 4 mm | 100 x 200 cm |
| 122 x 244 cm |
|
|
Al het plaatwerk kan in een aluminium profielkoker geleverd worden !
Polycarbonaat extra afmetingen
AFMETING KLEUR | 600 x 120 cm Opaal | 600 x 98 cm Helder | 450 x 98 cm Opaal | 450 x 98 cm Helder | 400 x 98 cm Opaal | 400 x 98 cm Helder | 350 x 98 cm Opaal | 350 x 98 cm Helder | 325 x 98 cm Opaal | 325 x 98 cm Helder | 300 x 98 cm Opaal | 300 x 98 cm Helder | 250 x 98 cm Opaal | 250 x 98 cm Helder | 200 x 98 cm Opaal | 200 x 98 cm Opaal |
|
Badschaaltjes | | | | badschaal | 15 cm | |
| badschaal | 20 cm | |
| badschaal | 25 cm | |
| badschaal | 30 cm | |
| badschaal | 35 cm | |
| | code | | | Bakjes met haak | 38006 | 0.2 liter |
| Bakjes met haak | 38009 | 0.3 liter |
| Bakjes met haak | 38012 | 0.6 liter |
| Bakjes met haak | 38015 | 0.9 liter |
| | | | | Bakje met schroef | 38020 | 0.2 liter |
| Bakje met schroef | 38021 | 0.3 liter |
| Bakje met schroef | 38024 | 0.6 liter |
| Bakje met schroef | 38027 | 0.9 liter |
|
|
Esafort Gaas | | Hoogte | Hoogte | Hoogte | Hoogte | Hoogte | Hoogte | Maaswijdte | Dikte | 60 cm | 80 cm | 100 cm | 120 cm | 150 cm | 200 cm | 12.7 x 12.7 | 1.05 |
|
|
| |
|
| 16 x 16 | 1.20 |
|
|
| | | | 19 x 19 | 1.45 |
|
|
|
|
|
| 19 x 19 | 2.05 | | |
| | | | 12,7 x 25.4 | 1.45 | | |
| | | | 25.4 x 25.4 | 1.75 | | |
| | | | 25.4 x 25.4 | 2.05 | | |
| | | | 25.4 x 25.4 | 2.45 | | |
| | | |
|
Zitstokhouder | Klein | Middel | Groot | Extra groot | | € | €
| €
| €
|
|
|
Montage producten In Groen / Zwart / Antraciet | | Popnagel per 1000 kop 4.0*10 | Popnagel per 1000 kop 12 | Popnagel per 1000 kop 14 | Popnagel per 1000 kop 4.8*25 | | Popnagel per 1000 zelf borend Verzinkt | Popnagel per 1000 zelf borend Groen | Popnagel per 1000 zelf borend Antraciet | Popnagel per 1000 zelf borend Zwart | | per 1000 zelf borende schroef kop 4.8*38 R.V.S | per 1000 zelf borende schroef kop 4.2*19 R.V.S |
|
Scharnieren klein | scharnier groot | Grendel Vernikkeld (Chroom) | Grendel Aluminium | Cilinderslot met 2 sleutels Vernikkeld (chroom ) | | 1 Vak Voederplateau Compleet RVS zonder raamwerk | 2 Vaks Voederplateau Compleet RVS zonder raamwerk | 2 Vak Voederplateau Compleet RVS met raamwerk | 3 Vak Voederplateau Compleet RVS zonder raamwerk | 3 Vak Voederplateau Compleet RVS met raamwerk |
|